For full terms and conditions refer to Membership Terms
GUEST | LIFESTYLE | ||
---|---|---|---|
FINNS BEACH CLUB | |||
FOOD & BEVERAGE DISCOUNT | 5% (Can include only 1 guest on the bill) | 10% (for up to 4 guests on the bill) | |
SINGLE BED PER ADULT – NO MINIMUM SPEND | ? | ? | |
POOL TOWEL | ? | ? | |
FINNS VIP BEACH CLUB | |||
FOOD & BEVERAGE DISCOUNT | 5% (Can include only 1 guest on the bill) | 10% (for up to 4 guests on the bill) | |
SINGLE BED PER ADULT – NO MINIMUM SPEND | ? | ? | |
VIP LOCKER | ? | ? | |
POOL TOWEL | ? | ? | |
VIP LOUNGE CO-WORKING AREA | ? | ? | |
FINNS RECREATION CLUB | |||
FOOD & BEVERAGE DISCOUNT | 5% (Can include only 1 guest on the bill) | 10% (for up to 4 guests on the bill) | |
POOL TOWEL | x | ? | |
SOCIAL SPORTS | x | ? | |
SPLASH WATER PARK ACCESS | 20% | ? | |
TENNIS 6 DAYS PRE-BOOK (with 3 bookings per week) | x | ? | |
FITNESS CENTRE | 40% | ? | |
GROUP FITNESS CLASSES | x | ? | |
25M LAP POOL | x | ? | |
CO-WORKING & BUSINESS CENTRE | x | ? | |
COPY & PRINT CREDIT | x | Rp 20K/mth | |
Food Discount on Members night (Tuesday, Thursday, Sunday) | 10% | 30% | |
Junior Sports Academy | x | 10% | |
Body Temple SPA | 10% | 10% | |
Strike Bowling | 10% | 10% | |
Bounce Trampoline Centre | 10% | 10% | |
Cubby House Kids Club (children have to be active members) | 10% | 10% | |
Toni & Guy Hair Salon | 10% | 10% | |
Spinalogic | 10% | 10% | |
FINNS BALI (ALL PROPERTIES) | |||
MEMBERS HIGH SPEED WIFI | ? | ? | |
SPECIAL PRICE FOR EVENTS | x | ? | |
PREMIUM RATES WITH FINNS BUSINESS AFFILIATE | x | ? |
MEMBERSHIPS | JOINING FEE | QUARTERLY DUES |
---|---|---|
1 CARD | 20,000,000 | 3,000,000 |
2 CARDS | 35,000,000 | 5,700,000 |
3 CARDS | 40,000,000 | 8,100,000 |
4 CARDS | 50,000,000 | 10,200,000 |
5 CARDS | 60,000,000 | 12,000,000 |
6 CARDS | 70,000,000 | 13,500,000 |
7 CARDS | 80,000,000 | 14,700,000 |
8 CARDS | 90,000,000 | 15,600,000 |
9 CARDS | 100,000,000 | 16,200,000 |
10 CARDS | 110,000,000 | 16,500,000 |
11 CARDS | 120,000,000 | 18,150,000 |
12 CARDS | 130,000,000 | 19,800,000 |
13 CARDS | 140,000,000 | 21,450,000 |
14 CARDS | 150,000,000 | 23,100,000 |
15 CARDS | 160,000,000 | 24,750,000 |
16 CARDS | 170,000,000 | 26,400,000 |
17 CARDS | 180,000,000 | 28,050,000 |
18 CARDS | 190,000,000 | 29,700,000 |
19 CARDS | 200,000,000 | 31,350,000 |
20 CARDS | 210,000,000 | 33,000,000 |
For full terms and conditions refer to Membership Terms
GOLD SOLD OUT | PLATINUM | ||
---|---|---|---|
FINNS BEACH CLUB | |||
FOOD & BEVERAGE DISCOUNT | 15% (for up to 9 guests on the bill) | 15% (for up to 9 guests on the bill) | |
SINGLE BED PER ADULT – NO MINIMUM SPEND | ? | ? | |
POOL TOWEL | ? | ? | |
FINNS VIP BEACH CLUB | |||
FOOD & BEVERAGE DISCOUNT | 15% (for up to 9 guests on the bill) | 15% (for up to 9 guests on the bill) | |
SINGLE BED PER ADULT – NO MINIMUM SPEND | ? | ? | |
VIP LOCKER | ? | ? | |
POOL TOWEL | ? | ? | |
VIP LOUNGE CO-WORKING AREA | ? | ? | |
FINNS RECREATION CLUB | |||
FOOD & BEVERAGE DISCOUNT | 15% (for up to 9 guests on the bill) | 15% (for up to 9 guests on the bill) | |
POOL TOWEL | ? | ? | |
SOCIAL SPORTS | ? | ? | |
SPLASH WATER PARK ACCESS | ? | ? | |
TENNIS 6 DAYS PRE-BOOK (with 5 bookings per week) | ? | ? | |
FITNESS CENTRE | ? | ? | |
GROUP FITNESS CLASSES | ? | ? | |
25M LAP POOL | ? | ? | |
CO-WORKING & BUSINESS CENTRE | ? | ? | |
COPY & PRINT CREDIT | Rp 60K/mth | Rp 100K/mth | |
CONFERENCE ROOM (BOOKING ESSENTIAL) | ? | ? | |
PRIVATE DINING AREA (BOOKING ESSENTIAL) | ? | ? | |
CONCIERGE SERVICE | ? | ? | |
Food Discount on Members night (Tuesday, Thursday, Sunday) | 50% | 50% | |
Junior Sports Academy (T&C Applies) | 30% | 30% | |
Body Temple SPA | 30% | 30% | |
Strike Bowling | 30% | 30% | |
Bounce Trampoline Centre | 30% | 30% | |
Cubby House Kids Club (children have to be active members and registered in the system as guests, unless those whose parent is the owner of the membership) | 30% | 30% | |
Toni & Guy Hair Salon | 30% | 30% | |
Spinalogic | 30% | 30% | |
30% Discount for Members Guests ( max 2 Guests ) – Fitness Centre, Body Temple Spa, Toni & Guy, Spinalogic, Splash, Co-working & Kids Club | 30% | 30% | |
FINNS BALI (ALL PROPERTIES) | |||
MEMBERS HIGH SPEED WIFI | ? | ? | |
SPECIAL PRICE FOR EVENTS | ? | ? | |
FINNS BALI RETAIL SHOP | 10% | 10% | |
PREMIUM RATES WITH FINNS BUSINESS AFFILIATE | ? | ? | |
PROMOTE YOUR BUSINESS TO FINNS DATABASE/VENUE NOTICE BOARDS/CONCIERGE SERVICE & E-NEWSLETTER | x | Minimum 4 Cards | |
ADVERTISE YOUR BUSINESS/VILLA WITH AN EXCLUSIVE FINNS BALI MEMBERSHIP | x | Minimum 4 Cards | |
INTERCHANGEABLE CARDS (MIN PERIOD 24 HOURS) | x | ? |